
<div class='pea_cook_wrapper1'>
          
		  <div class="close-bot-banner"><a href='#' id='join_close'></a></div>
		  <div class="join-btn-bot"><a id='join_btn' class='pea_cook_btn' href='#'> </a></div>
		  
        </div>

       
        <script type='text/javascript'>
            jQuery(document).ready(function($){
			 
			   $('.pea_cook_wrapper1').hide().delay(2000).slideDown(2000); 
       
                $('#join_close').click(function() {

var currdate = new Date();

var expirationdate = new Date(currdate.getTime()+1000000000);

   
                    document.cookie = 'allow_banner=0;path=/;expires='+expirationdate.toGMTString();
					
				$('.pea_cook_wrapper1').fadeOut('fast');
                });
				$('#join_btn').click(function() {

var currdate = new Date();

var expirationdate = new Date(currdate.getTime()+1000000000);
                    document.cookie = 'allow_banner=1;path=/;expires='+expirationdate.toGMTString();			
				$('.pea_cook_wrapper1').fadeOut('fast');
				window.location='http://pt.nextgeni.us/member.php?action=register';
                });
            });
		</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.propertytribes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertytribes.com/blog</link>
	<description>PropertyTribes Blog</description>
	<lastBuildDate>Mon, 13 May 2013 14:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UK rental prices and data May 2013</title>
		<link>http://www.propertytribes.com/blog/uk-rental-prices-and-data-may-2013-2/</link>
		<comments>http://www.propertytribes.com/blog/uk-rental-prices-and-data-may-2013-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Rental prices for the UK]]></category>
		<category><![CDATA[how much do i charge to rent my property]]></category>
		<category><![CDATA[rental prices in the UK]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=377</guid>
		<description><![CDATA[Average rental prices for the UK in May 2013. &#160; Powered by Adzuna]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/uk-rental-prices-and-data-may-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK property prices and data May 2013</title>
		<link>http://www.propertytribes.com/blog/uk-rental-prices-and-data-may-2013/</link>
		<comments>http://www.propertytribes.com/blog/uk-rental-prices-and-data-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices and data for the UK]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property prices in the uk]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=372</guid>
		<description><![CDATA[Average rental prices for the UK in May 2013. Powered by Adzuna.]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/uk-rental-prices-and-data-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tribes announces sponsorship of “Holiday Lets Tribe” by HomeAway.  </title>
		<link>http://www.propertytribes.com/blog/property-tribes-announces-sponsorship-of-holiday-lets-tribe-by-homeaway-%e2%80%a8%e2%80%a8/</link>
		<comments>http://www.propertytribes.com/blog/property-tribes-announces-sponsorship-of-holiday-lets-tribe-by-homeaway-%e2%80%a8%e2%80%a8/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday Lets]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[holiday lets]]></category>
		<category><![CDATA[holiday lettings]]></category>
		<category><![CDATA[holiday rental prices]]></category>
		<category><![CDATA[homeaway]]></category>
		<category><![CDATA[rental income]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=362</guid>
		<description><![CDATA[Holiday rentals company HomeAway.co.uk announces sponsorship of “Holiday Lets Tribe” on Property Tribes. HomeAway.co.uk and Property Tribes are pleased to announce a new sponsorship where HomeAway.co.uk will be “powering” the holiday let discussions on Property Tribes, the U.K.’s busiest landlord and investor on-line community. At the time of writing, the category has 144 threads and [...]]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/property-tribes-announces-sponsorship-of-holiday-lets-tribe-by-homeaway-%e2%80%a8%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenancy Deposit Scheme and Property Tribes join forces to promote best practice deposit protection.</title>
		<link>http://www.propertytribes.com/blog/tenancy-deposit-scheme-and-property-tribes-join-forces-to-promote-best-practice-deposit-protection/</link>
		<comments>http://www.propertytribes.com/blog/tenancy-deposit-scheme-and-property-tribes-join-forces-to-promote-best-practice-deposit-protection/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlord Matters]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Property Tribes News]]></category>
		<category><![CDATA[deposit protection]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landlord protection]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tenant protection]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=353</guid>
		<description><![CDATA[  The Tenancy Deposit Scheme is working with Property Tribes, the U.K.’s leading landlord &#38; investor community, in a raft of activities to promote deposit protection. April is a themed month of deposit protection content and information in a special “pop up” category that will run throughout the month, powered by the Tenancy Deposit Scheme. [...]]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/tenancy-deposit-scheme-and-property-tribes-join-forces-to-promote-best-practice-deposit-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assetz &amp; Property Tribes announce partnership.</title>
		<link>http://www.propertytribes.com/blog/assetz-property-tribes-announce-partnership/</link>
		<comments>http://www.propertytribes.com/blog/assetz-property-tribes-announce-partnership/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Landlord Matters]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property Tribes News]]></category>
		<category><![CDATA[assetz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[property event]]></category>
		<category><![CDATA[stuart law]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=344</guid>
		<description><![CDATA[Assetz and Property Tribes are pleased to announce a new partnership, which will see Assetz “powering” the Buy To Let discussions on Property Tribes, the U.K.’s leading landlord and investor on-line community. At the time of writing, the category has 1,269 threads and 12,352 posts. Assetz will be contributing content and discussions to the category, [...]]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/assetz-property-tribes-announce-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Rental prices and data January 2013</title>
		<link>http://www.propertytribes.com/blog/uk-rental-prices-and-data-january-2013/</link>
		<comments>http://www.propertytribes.com/blog/uk-rental-prices-and-data-january-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlord Matters]]></category>
		<category><![CDATA[Property Rental prices for the UK]]></category>
		<category><![CDATA[rental prices in the UK]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=339</guid>
		<description><![CDATA[Average rental prices for the UK in Jan 2013.]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/uk-rental-prices-and-data-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Property prices and data January 2013</title>
		<link>http://www.propertytribes.com/blog/uk-property-prices-and-data-january-2013/</link>
		<comments>http://www.propertytribes.com/blog/uk-property-prices-and-data-january-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlord Matters]]></category>
		<category><![CDATA[Property Prices and data for the UK]]></category>
		<category><![CDATA[property prices 2013]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=336</guid>
		<description><![CDATA[Property prices during Jan 2013. UK property price fluctuations. Thanks to Adzuna for the data supplied in this infographic.]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/uk-property-prices-and-data-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property, landlord, &amp; property investment news to your InBox</title>
		<link>http://www.propertytribes.com/blog/property-landlord-property-investment-news-to-your-inbox/</link>
		<comments>http://www.propertytribes.com/blog/property-landlord-property-investment-news-to-your-inbox/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 09:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landlord Matters]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property tech & digital]]></category>
		<category><![CDATA[Property Tribes News]]></category>
		<category><![CDATA[BTL news]]></category>
		<category><![CDATA[landlord news]]></category>
		<category><![CDATA[property investment news]]></category>
		<category><![CDATA[property news]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=330</guid>
		<description><![CDATA[If you are anything like me, you are hungry for property, landlord, and property investment news on a daily basis! In fact, I spend a significant part of each day scouring the web for the most important news stories for landlords, property investors and property professionals. Which is why you no longer have to! You [...]]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/property-landlord-property-investment-news-to-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Rental prices and data December 2012</title>
		<link>http://www.propertytribes.com/blog/uk-rental-prices-and-data-december-2012/</link>
		<comments>http://www.propertytribes.com/blog/uk-rental-prices-and-data-december-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Rental prices for the UK]]></category>
		<category><![CDATA[property rental prices]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=325</guid>
		<description><![CDATA[Rental prices in the UK are remaining level but stable. Use this to find out how much to charge for your property.]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/uk-rental-prices-and-data-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Property prices and data December 2012</title>
		<link>http://www.propertytribes.com/blog/uk-property-prices-and-data-december-2012/</link>
		<comments>http://www.propertytribes.com/blog/uk-property-prices-and-data-december-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices and data for the UK]]></category>
		<category><![CDATA[property prices in the uk]]></category>

		<guid isPermaLink="false">http://www.propertytribes.com/blog/?p=322</guid>
		<description><![CDATA[An infographic showing UK house price data for december 2012. UK housing market and property prices in the UK. Thanks to Adzuna for the data supplied in this infographic.]]></description>
		<wfw:commentRss>http://www.propertytribes.com/blog/uk-property-prices-and-data-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
