Investors in Distress
| Topic | Users | Replies | Views | Activity | 
|---|---|---|---|---|
| Simon Zutshi owes us £100K plus interest |    | 104 | 52623 | |
| Jaevee - anyone else experiencing issues? |    | 45 | 15809 | |
| Tom Wade property coaching |    | 32 | 39423 | |
| To sell or carry on renting out? |  | 18 | 754 | |
| RW Invest - The Gateway - concerns |    | 5 | 1783 | |
| Brickowner Investors |  | 2 | 385 | |
| Wall of Shame-YPG Group / Ming Yeung |    | 163 | 55158 | |
| Deed of Trust/forcing sale |    | 2 | 629 | |
| Flambard Williams |    | 2 | 0 | |
| JVIP Group | Losses in £millions |  | 142 | 82833 | 
 
                           
                                                        
                            
                    