My Dashboard
| Tribe | Topic | Users | Replies | Views | Activity |
|---|---|---|---|---|---|
| Property-a-holics | The cliff edge of selling a BTL - Part 2 | |
51 | 825 | |
| Buy-to-Let | Overrun with tenants due to landlords selling | |
68 | 4456 | |
| Buy-to-Let | Maintenance of Hedges | |
6 | 269 | |
| Buy-to-Let | Lettings fees following Renters Rights Act? | |
7 | 487 | |
| Property-a-holics | Landlord Database - some questions | |
21 | 528 | |
| Property-a-holics | Landlord increases rent, GR not happy- shocker | |
39 | 1232 | |
| Buy-to-Let | Failed EICR | ![]() |
8 | 214 | |
| Buy-to-Let | The Great EPC Narrative Gaslight | |
19 | 1385 | |
| Property-a-holics | The cliff edge of selling a BTL | |
19 | 852 | |
| Leasehold Property | Ground Rent Increase | |
14 | 232 | |
| Tax | Critique my BTL exit plan | |
19 | 851 | |
| Buy-to-Let | Clash with letting agent over referencing | |
7 | 811 | |
| Refurbish/Develop | Merging kitchen and dinning area | |
9 | 338 | |
| Buy-to-Let | Business as usual for established landlords | |
18 | 1135 | |
| Buy-to-Let | Tenant asking for rent reduction ? | |
43 | 3427 |
