My Dashboard
| Tribe | Topic | Users | Replies | Views | Activity |
|---|---|---|---|---|---|
| Property-a-holics | Budget 2026 - Landlord & property perspective | |
52 | 3583 | |
| Buy-to-Let | My thoughts on selective licensing | |
8 | 228 | |
| Tax | Another 2% tax on rental income from 2027? | |
56 | 1683 | |
| Buy-to-Let | I’m out of BTL! | |
30 | 1551 | |
| Property-a-holics | Landlords quit rental market at fastest rate in a decade | |
135 | 11709 | |
| Tax | Deed of assignment | ![]() |
23 | 452 | |
| Buy-to-Let | Rent rises inevitable? | |
5 | 495 | |
| Buy-to-Let | Feels to me like BTL is getting better | |
16 | 918 | |
| Property-a-holics | Why INVEST in Property? | |
17 | 548 | |
| Property-a-holics | Landlords are leaving BTL - the real reason? | |
15 | 750 | |
| Buy-to-Let | Govt One login for landlord database | |
7 | 717 | |
| New Landlords | Record keeping | |
2 | 205 | |
| LHA/Universal Credit | Another sorry tale of DWP incompetence! | ![]() |
3 | 285 | |
| Buy-to-Let | Croydon licence scheme, onslaught continues | |
7 | 502 | |
| Tax | My tactical change due to the Budget 2026 | |
11 | 922 |

