My Dashboard
| Tribe | Topic | Users | Replies | Views | Activity |
|---|---|---|---|---|---|
| Property Prices | Property crash. REALLY? | |
14 | 364 | |
| Property-a-holics | The cliff edge of selling a BTL - Part 2 | |
53 | 1207 | |
| Buy-to-Let | Overrun with tenants due to landlords selling | |
77 | 5028 | |
| Property-a-holics | Landlord Database - some questions | |
35 | 989 | |
| Buy-to-Let | The Great EPC Narrative Gaslight | |
22 | 1884 | |
| Property Prices | Has the value of your property gone up? | |
2 | 288 | |
| HMO & Multi-Lets | Is HMO still worth it? | |
8 | 309 | |
| Entrepreneurs | World Wide Trackers performance? | |
19 | 565 | |
| Property-a-holics | Landlord increases rent, GR not happy- shocker | |
43 | 1485 | |
| London Property Market | Is it still worth expanding in London? | |
5 | 377 | |
| Property-a-holics | The cliff edge of selling a BTL | |
21 | 1107 | |
| Buy-to-Let | Failed EICR | ![]() |
17 | 515 | |
| Buy-to-Let | Lettings fees following Renters Rights Act? | |
7 | 675 | |
| Tax | Taxed out of BTL business | |
34 | 3185 | |
| Buy-to-Let | Tenant asking for rent reduction ? | |
43 | 3484 |

