Property Prices
| Topic | Users | Replies | Views | Activity | 
|---|---|---|---|---|
| New data reveals where are property prices falling the fastest |    | 2 | 419 | |
| EPC ratings - will they effect BTL property values? |    | 7 | 3203 | |
| Are we about to see a price correction? |    | 22 | 5338 | |
| Property prices up , again |  | 4 | 3833 | |
| Advice needed - Doncaster BTL investments |    | 6 | 3610 | |
| Get set for captial growth in the UK! |    | 46 | 9218 | |
| Signs that HMRC don't want us to sell atm? |    | 8 | 3236 | |
| Oxford tops PwC "Growing Cities" Index |    | 8 | 5285 | |
| Flats - Capital Growth Data Over 3-5 yrs |    | 9 | 6818 | |
| Best areas for capital growth? |    | 44 | 7666 | 
 
                           
                                                        
                            
                     
                